- release date: 2023-07-26 16:38:08
- author: Hongtai Huairui
- Reading: 3666
key words: Daya Bay Sludge Resource Disposal Project Sludge Resource Disposal Equipment Procurement and Installation Project
Hongtai Huarui Technology Group welcomes your visit. We have been dedicated to the environmental protection and governance industry for over a decade! We look forward to a cooperation with you!
key words: Daya Bay Sludge Resource Disposal Project Sludge Resource Disposal Equipment Procurement and Installation Project
project overview
Project name: 2022 Daya Bay Silt Resource Disposal Project Production Service Procurement Project
Prepared by: Hongtai Huarui Technology Group Co., Ltd.
Design scale: 70m3/h, based on 40% moisture content of wet foundation of sludge
Design basis
Design basis
The design scale, design water quality, water quantity, and site conditions provided by the owner unit
Relevant legal and regulatory documents
Environmental Protection Law of the People's Republic of China
Water Pollution Prevention and Control Law of the People's Republic of China
| serial number | Standards and specifications | name |
| 1 | GB 3095-1996 | Ambient Air Quality Standards |
| 2 | GB 3096-2008 | Acoustic Environment Quality Standard |
| 3 | GB 3838-2002 | Surface Water Environmental Quality Standards |
| 4 | GB 8978-1996 | Comprehensive Sewage Discharge Standard |
| 5 | GB 12348-2008 | "Environmental Noise Emission Standard for Factories and Enterprises" |
| 6 | GB 12523-2011 | Environmental Noise Emission Standard for Building Construction Sites |
| 7 | GB 12697-1996 | Comprehensive Emission Standard for Air Pollutants |
| 8 | GB 14554-1993 | "Odorous Pollutant Emission Standards" |
| 9 | GB 16889-2008 | Domestic Waste Landfill Pollution Control Standards |
| 10 | GB 18599-2001 | Pollution Control Standards for General Industrial Solid Waste Storage and Disposal Sites |
| 11 | HJ 2.2-2008 | Environmental Impact Assessment Technical Guidelines for Atmospheric Environment |
| 12 | HJ 2.4-2009 | Environmental Impact Assessment Technical Guidelines Sound Environment |
| 13 | GB/T 14848-93 | Groundwater Environmental Quality Standards |
| 14 | GB/T 31962-2015 | "Water Quality Standard for Sewage Discharged into Urban Sewer" |
| 15 | HJ 2.1-2011 | General Outline of Technical Guidelines for Environmental Impact Assessment |
| 16 | HJ/T 166-2004 | Technical Specifications for Soil Environment Monitoring |
| 17 | HJ/T 169-2004 | Technical Guidelines for Environmental Risk Assessment |
| 18 | HJ/T 299-2007 | Toxic leaching method of solid waste sulfate nitric acid method |
| 19 | GB/T 14684-2011 | "Construction Sand" |
| 20 | GB/T 25177-2010 | 《Recycled coarse aggregate for concrete》 |
| 21 | DB44/T 2171-2019 | Technical Regulations for River Solidification and Disposal |
| 22 | DB44/T 2190-2019 | "River silt solidification, disposal and reuse of mud" |
Design principles
(1) Conscientiously implement the national guidelines and policies on environmental protection, and abide by relevant national regulations, norms and standards.
(2) The equipment selection should comprehensively consider performance and price factors, and the equipment is required to be high efficiency and energy saving, low noise, reliable operation, and simple maintenance and management.
(3) The principle of no secondary pollution, cleanliness and safe production.
Source of pollution
sludge treatment, sewage treatment, and waste gas treatment
Processing technology
The sludge treatment system used in this project is mainly composed of large particle size material isolation system, sediment separation system, heavy metal passivation system, deodorization system, slurry water separation system and wastewater treatment system.

Handling indicators
The moisture content of the silt wet base is 40%, and it meets the standards set by the customer
Previous Article:Zhejiang Zhoushan Water Purification Rev...
Next Article:PetroChina Field Drilling: Mobile Drilli...
Environmental Protection Information
Recommended Products